Orders & Transactions
Bookings, payments and billing for every event
Gross sales (Oct)
RM 184,226.40
▲ 14.2% vs Sep
Paid orders
1,284
96.1% success rate
Pending
38
RM 9,402.10 awaiting
Failed
52
Mostly FPX timeouts
Refunded
9
RM 711.00 refunded
| Order no | Member / Booker | Event | Pax | Subtotal | Discount | Tax | Total | Gateway ref | Status | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPF-20261019-0142 | ![]() Aiman Hakim Group booking | Sportify KL City Run 2026 | 3 | RM 297.00 | −RM 15.00 | RM 16.92 | RM 298.92 | TXN8841920731 FPX | Paid | 19 Oct 2026, 10:42 AM | ||
| SPF-20261019-0141 | ![]() Siti Aishah Rahman Individual booking | Putrajaya Night Run 2026 | 1 | RM 79.00 | — | RM 0.00 | RM 84.00 | TXN8841920688 Card | Pending | 19 Oct 2026, 10:15 AM | ||
| SPF-20261018-0139 | Tenaga Hijau Berhad Corporate booking | Sportify KL City Run 2026 | 120 | RM 8,280.00 | −RM 828.00 | RM 644.16 | RM 8,696.16 | TXN8841918204 FPX | Paid | 18 Oct 2026, 4:03 PM | ||
| SPF-20261018-0137 | ![]() Daniel Wong Kah Wai Individual booking | Gunung Pulai Trail Challenge | 1 | RM 129.00 | — | RM 8.04 | RM 142.04 | TXN8841917755 Card | Failed | 18 Oct 2026, 2:21 PM | ||
| SPF-20261018-0136 | ![]() Priya Ramasamy Individual booking | Sportify KL City Run 2026 | 1 | RM 99.00 | −RM 9.90 | RM 0.00 | RM 94.10 | TXN8841917140 e-Wallet | Paid | 18 Oct 2026, 11:08 AM | ||
| SPF-20261017-0131 | ![]() Muhammad Faris Iskandar Group booking | Gunung Pulai Trail Challenge | 4 | RM 436.00 | −RM 20.00 | RM 26.16 | RM 462.16 | TXN8841913329 FPX | Paid | 17 Oct 2026, 9:47 PM | ||
| SPF-20261016-0119 | Nexa Bank Berhad Corporate booking | Sportify KL City Run 2026 | 85 | RM 6,715.00 | −RM 671.50 | RM 513.06 | RM 6,981.06 | TXN8841909012 FPX | Pending | 16 Oct 2026, 3:30 PM | ||
| SPF-20261015-0098 | ![]() Aiman Hakim Group booking | Putrajaya Night Run 2026 | 3 | RM 301.00 | −RM 37.00 | RM 15.84 | RM 279.84 | TXN8841901457 FPX | Paid | 15 Oct 2026, 8:12 PM | ||
| SPF-20261014-0087 | ![]() Tan Mei Ling Individual booking | Putrajaya Night Run 2026 | 1 | RM 69.00 | — | RM 0.00 | RM 74.00 | TXN8841897310 Card | Refunded | 14 Oct 2026, 1:55 PM | ||
| SPF-20261013-0076 | Universiti Teknologi Malaysia Corporate booking | Gunung Pulai Trail Challenge | 40 | RM 3,560.00 | −RM 356.00 | RM 204.24 | RM 3,608.24 | TXN8841893004 FPX | Paid | 13 Oct 2026, 10:20 AM | ||
| SPF-20261012-0064 | ![]() Nurul Huda Zainal Individual booking | Sportify KL City Run 2026 | 1 | RM 59.00 | −RM 15.00 | RM 0.00 | RM 49.00 | TXN8841888711 e-Wallet | Paid | 12 Oct 2026, 7:02 AM | ||
| Page total (11 orders) | 260 | RM 20,024.00 | −RM 1,952.40 | RM 1,428.42 | RM 20,769.52 | |||||||
Showing 1–11 of 1,383
Totals include compulsory insurance (RM 5.00 per participant). Tax is computed on the final billing amount using the active tax ranges.






