Reports
Standard sales, transaction and redemption reports
Quick range:
Gross sales
RM 284,320.00
▲ 12.4% vs prev. period
Net sales (after discounts)
RM 259,176.40
Discounts RM 25,143.60
Tax collected
RM 15,882.12
Range A 0% · B 6% · C 8%
Participants
3,842
Avg. RM 74.01 / pax
Sales by event
Sales over time
Sales by event & category
| Event | Category | Pax | Gross | Discounts | Tax | Net + tax |
|---|---|---|---|---|---|---|
| Sportify KL City Run 2026 | 5KM Fun Run | 612 | RM 42,108.00 | −RM 3,120.00 | RM 2,304.10 | RM 41,292.10 |
| Sportify KL City Run 2026 | 10KM | 704 | RM 55,616.00 | −RM 4,208.00 | RM 3,080.29 | RM 54,488.29 |
| Sportify KL City Run 2026 | 21KM Half Marathon | 498 | RM 56,274.00 | −RM 4,980.00 | RM 3,191.27 | RM 54,485.27 |
| Sportify KL City Run 2026 | 21KM Muslimah Category | 136 | RM 15,368.00 | −RM 1,210.00 | RM 871.55 | RM 15,029.55 |
| Sportify KL City Run 2026 | 5KM Kids | 92 | RM 5,428.00 | −RM 730.00 | RM 281.88 | RM 4,979.88 |
| Putrajaya Night Run 2026 | 5KM | 402 | RM 25,326.00 | −RM 2,410.00 | RM 1,374.96 | RM 24,290.96 |
| Putrajaya Night Run 2026 | 10KM | 588 | RM 43,512.00 | −RM 3,528.00 | RM 2,399.04 | RM 42,383.04 |
| Gunung Pulai Trail Challenge | 12KM | 310 | RM 27,590.00 | −RM 2,170.00 | RM 1,525.20 | RM 26,945.20 |
| Gunung Pulai Trail Challenge | 25KM | 214 | RM 27,606.00 | −RM 2,140.00 | RM 1,527.96 | RM 26,993.96 |
| Penang Bridge Night Run 2026 | 10KM | 286 | RM 21,450.00 | −RM 647.60 | RM 1,325.87 | RM 22,128.27 |
Showing 1–10 of 14
Transactions
4,126
1,383 this month
Success rate
93.8%
3,871 paid
Failed / pending
216 / 38
FPX timeout top reason
Refunds
RM 3,412.00
41 orders
Transactions by payment method
Daily transactions (Oct)
Transaction listing
| Order | Member | Event | Type | Method | Amount | Status | Date |
|---|---|---|---|---|---|---|---|
| SPF-20261019-0142 | Aiman Hakim | KL City Run | Group | FPX · Maybank2u | RM 298.92 | Paid | 19 Oct 2026 |
| SPF-20261019-0141 | Siti Aishah Rahman | Putrajaya Night Run | Individual | Card · Visa | RM 84.00 | Pending | 19 Oct 2026 |
| SPF-20261018-0139 | Tenaga Hijau Berhad | KL City Run | Corporate | FPX · CIMB Clicks | RM 8,696.16 | Paid | 18 Oct 2026 |
| SPF-20261018-0137 | Daniel Wong Kah Wai | Gunung Pulai Trail | Individual | Card · Mastercard | RM 142.04 | Failed | 18 Oct 2026 |
| SPF-20261018-0136 | Priya Ramasamy | KL City Run | Individual | e-Wallet · Touch 'n Go | RM 94.10 | Paid | 18 Oct 2026 |
| SPF-20261017-0131 | Muhammad Faris Iskandar | Gunung Pulai Trail | Group | FPX · Public Bank | RM 462.16 | Paid | 17 Oct 2026 |
| SPF-20261016-0119 | Nexa Bank Berhad | KL City Run | Corporate | FPX · Nexa Bank | RM 6,981.06 | Pending | 16 Oct 2026 |
| SPF-20261015-0098 | Aiman Hakim | Putrajaya Night Run | Group | FPX · Maybank2u | RM 279.84 | Paid | 15 Oct 2026 |
| SPF-20261014-0087 | Tan Mei Ling | Putrajaya Night Run | Individual | Card · Visa | RM 74.00 | Refunded | 14 Oct 2026 |
| SPF-20261013-0076 | Universiti Teknologi Malaysia | Gunung Pulai Trail | Corporate | FPX · Bank Islam | RM 3,608.24 | Paid | 13 Oct 2026 |
Showing 1–10 of 4,126
…
Points redeemed
1,284,600
≈ RM 12,846.00
Vouchers redeemed
5,948
42.6% of issued
Points at checkout
7,312 orders
RM 44,610 discounted
Welcome vouchers used
3,104
of 8,695 auto-issued
Redemption by voucher
Points earned vs redeemed
Redemption summary
| Reward | Cost | Issued | Used | Usage | Value |
|---|---|---|---|---|---|
| Welcome Voucher RM15 OFF | Auto-issued | 8,695 | 3,104 | 35% | RM 46,560.00 |
| 10% OFF Any Race | 800 pts | 1,214 | 806 | 66% | RM 7,980.40 |
| Free Photo Package | 500 pts | 942 | 610 | 64% | RM 9,150.00 |
| Free Sportify Cap | 1,500 pts | 388 | 241 | 62% | RM 6,989.00 |
| RM20 OFF Trail Events | 1,200 pts | 297 | 133 | 44% | RM 2,660.00 |
| RM10 OFF Kids Category | 600 pts | 400 | 286 | 71% | RM 2,860.00 |
| Free Medal Hanger | 1,000 pts | 112 | 57 | 50% | RM 1,425.00 |
| Points at checkout | 100 pts = RM 1 | 7,312 | 7,312 | 100% | RM 44,610.00 |
Showing 1–8 of 8